
07 Jul Weekend Roundup 7th July 2019
“Summertime, and the living’s easy”….as long as you have purchased some cool sunnies, like Beth, Lisa and Kate, our cover girls captured by Malcolm at Barry Island parkrun on Saturday! All three of them were taking it fairly easy, in preparation for the Porthcawl 10k road race on Sunday.
Not so Andy Pearce, who took the occasion of finding Ben on stopwatch duties as an ideal opportunity to sneak a very well-deserved first place. Sad geek that I am, I’ve looked back at Andy’s BI parkrun finish positions for the last year (!) and he has six 2nd places, and ten 3rd places….so he was due a win! Obviously my first parkrun Hero this weekend, but closely challenged by Lyn Evans who was mixing it with a veritable “Who’s Who” of famous international athletes up at the parkrun Ambassadors weekend in the West Midlands. He managed to see off Dave Moorcroft (ex 5000m World Record holder) and Jo Pavey (European women’s 10,000m champion), but found himself some way behind Chrissie Wellington (Elite Triathlete) and Bruce Fordyce (multiple Comrades Marathon winner).
Here are some more Malcolm photos from Barry Island…me and him were marshaling at the Car Park gates…“if you’re not wearing running kit, you’re not coming in!”
Crichton parkrun
A total of 111 runners took part.
View full results for Crichton parkrun event #77
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | David PARRISH | Unattached | 00:17:42 |
5 | 1 | Joasia ZAKRZEWSKI | Dumfries RC | 00:19:18 |
34 | 9 | Janice CLEMENT | Penarth & Dinas Runners | 00:26:32 |
Kingsbury Water parkrun
A total of 756 runners took part.
View full results for Kingsbury Water parkrun event #306
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Tom FAIRBROTHER | Ranelagh Harriers | 00:15:44 |
9 | 1 | Chrissie WELLINGTON | Birmingham Running Athletics and Triathlon Club | 00:17:58 |
447 | 322 | Lyn EVANS | Penarth & Dinas Runners | 00:30:44 |
Porthcawl parkrun
A total of 341 runners took part.
View full results for Porthcawl parkrun event #323
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Richard DANDO | Bridgend AC | 00:18:03 |
4 | 1 | Hannah JENKINS | Porthcawl Runners | 00:19:08 |
119 | 109 | Laurie SMITH | Penarth & Dinas Runners | 00:25:13 |
125 | 13 | Katie CLARK | Penarth & Dinas Runners | 00:25:36 |
Pontypool parkrun
A total of 108 runners took part.
View full results for Pontypool parkrun event #284
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Steve DREWITT | Fairwater Runners | 00:19:19 |
8 | 1 | Clare PATTERSON | Torfaen Runners | 00:20:49 |
42 | 35 | Tim MONCKTON | Penarth & Dinas Runners | 00:26:06 |
Colby parkrun
A total of 101 runners took part.
View full results for Colby parkrun event #257
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Paul O’CALLAGHAN | Unattached | 00:19:13 |
11 | 1 | Maddy DAWSON | North Bristol Running Group | 00:23:04 |
62 | 18 | Rachel EALES | Penarth & Dinas Runners | 00:30:37 |
63 | 45 | Tom EALES | Penarth & Dinas Runners | 00:30:37 |
Barry Island parkrun
A total of 185 runners took part.
View full results for Barry Island parkrun event #215
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Andy PEARCE | Penarth & Dinas Runners | 00:19:10 |
4 | 4 | Kevin CHALKE | Penarth & Dinas Runners | 00:20:06 |
6 | 1 | Bethan Sian HARDMAN | Cardiff Archers | 00:20:24 |
11 | 10 | Colin CAESAR | Penarth & Dinas Runners | 00:21:02 |
58 | 14 | Lisa CLEARY | Penarth & Dinas Runners | 00:25:49 |
114 | 35 | Bethan APGLYN | Penarth & Dinas Runners | 00:30:01 |
115 | 36 | Kate CHESHIRE | Penarth & Dinas Runners | 00:30:02 |
149 | 59 | Julie BROUGHTON | Penarth & Dinas Runners | 00:33:36 |
Grangemoor parkrun
A total of 178 runners took part.
View full results for Grangemoor parkrun event #190
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Glyn FLETCHER | Les Croupiers RC | 00:17:28 |
14 | 1 | Nicky THOMAS | Les Croupiers RC | 00:20:44 |
26 | 24 | Mark TAYLOR | Penarth & Dinas Runners | 00:22:23 |
81 | 18 | Arabella CALDER | Penarth & Dinas Runners | 00:26:56 |
On Sunday loads of us headed to the seaside at Porthcawl for the 10km road race, which also features in our Club championships. We were treated to the usual top class performances from Ben Butler-Madden and Gary Brown, finishing 9th and 11th, and nabbing 2nd/3rd in the MM35 Age Category. Great to see Cath Barker getting right back to her best, with a wonderful 4th place in the MW40 Age Category, Beth Apglyn with yet-another even-paced PB (45:28), and Malcolm Bradley grabbing a fine 3rd place in MM65. Think it was also a PB for Darren Morgan, with 57:09.
However, my personal pick for “Bravest Performance of the Day” goes to Debbie Rees. Debbie underwent some serious (and painful) foot surgery earlier this year, and here she is running 10k on the road, and smiling all the way home…well done Debs!
Full results here, with P & D performances below. Matt Webley was also there, finishing 921st in 53:38.
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | 5K | Gun Time | Overall Position | Chip Time | Chip Position | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364 | Ben | Butler-Madden | Male | 9 | M35+ | 2 | Penarth and Dinas Runners | 00:16:55 | 00:34:29 | 9 | 00:34:27 | 9 |
503 | Gary | Brown | Male | 11 | M35+ | 3 | Penarth and Dinas Runners | 00:17:02 | 00:34:42 | 11 | 00:34:41 | 12 |
381 | Ian | Southwell | Male | 24 | M35+ | 8 | Penarth and Dinas Runners | 00:18:13 | 00:36:26 | 26 | 00:36:24 | 26 |
391 | Mike | Morgan | Male | 57 | M35+ | 12 | Penarth and Dinas Runners | 00:18:55 | 00:39:19 | 62 | 00:39:12 | 61 |
301 | David | Brown | Male | 128 | M45+ | 20 | Penarth and Dinas Runners | 00:20:54 | 00:42:01 | 138 | 00:41:43 | 135 |
489 | Catherine | Barker | Female | 24 | F40+ | 4 | Penarth and Dinas Runners | 00:21:49 | 00:44:34 | 235 | 00:44:10 | 245 |
512 | Ruth | Cann | Female | 32 | F35+ | 10 | Penarth and Dinas Runners | 00:22:24 | 00:45:45 | 302 | 00:45:21 | 313 |
224 | Bethan | Apglyn | Female | 34 | FOPEN | 14 | Penarth and Dinas Runners | 00:22:48 | 00:45:51 | 307 | 00:45:28 | 318 |
490 | Steven | Barker | Male | 296 | M45+ | 45 | Penarth and Dinas Runners | 00:22:27 | 00:46:16 | 333 | 00:45:52 | 349 |
394 | Terry | McCarthy | Male | 383 | M60+ | 7 | Penarth and Dinas Runners | 00:23:31 | 00:47:51 | 431 | 00:47:23 | 467 |
194 | MALCOLM | BRADLEY | Male | 393 | M65+ | 3 | Penarth and Dinas Runners | 00:23:36 | 00:47:59 | 442 | 00:47:34 | 478 |
898 | Melissa | Smith | Female | 73 | F40+ | 15 | Penarth and Dinas Runners | 00:24:24 | 00:50:30 | 594 | 00:49:13 | 594 |
849 | James | Buckingham | Male | 620 | M55+ | 31 | Penarth and Dinas Runners | 00:25:43 | 00:52:09 | 721 | 00:51:41 | 804 |
462 | Lisa | Cleary | Female | 150 | F55+ | 10 | Penarth and Dinas Runners | 00:26:04 | 00:54:30 | 892 | 00:54:01 | 1005 |
1562 | Jon | Lewis | Male | 743 | M45+ | 116 | Penarth and Dinas Runners | 00:25:53 | 00:54:31 | 894 | 00:52:24 | 855 |
1162 | Kate | Cheshire | Female | 156 | FOPEN | 64 | Penarth and Dinas Runners | 00:26:48 | 00:54:43 | 909 | 00:52:48 | 886 |
1112 | Richard | Jackson | Male | 791 | M50+ | 80 | Penarth and Dinas Runners | 00:26:51 | 00:55:27 | 960 | 00:53:32 | 964 |
1401 | Paul | Mitchell | Male | 818 | M40+ | 102 | Penarth and Dinas Runners | 00:26:16 | 00:55:56 | 1008 | 00:54:53 | 1104 |
811 | Stephen | Goodfellow | Male | 831 | M55+ | 48 | Penarth and Dinas Runners | 00:26:23 | 00:56:12 | 1029 | 00:52:32 | 865 |
1541 | Kathryn | Petersen | Female | 273 | F45+ | 29 | Penarth and Dinas Runners | 00:27:38 | 00:58:17 | 1209 | 00:56:01 | 1217 |
606 | Darren | Morgan | Male | 996 | M50+ | 104 | Penarth and Dinas Runners | 00:28:48 | 00:59:26 | 1324 | 00:57:09 | 1333 |
1165 | Jake | Bourne | Male | 1073 | M45+ | 173 | Penarth and Dinas Runners | 00:28:39 | 01:00:45 | 1470 | 00:59:32 | 1655 |
1576 | Arabella | Calder-Smith | Female | 475 | F45+ | 75 | Penarth and Dinas Runners | 00:28:54 | 01:02:16 | 1622 | 01:00:57 | 1804 |
2818 | Emma | Healy | Female | 496 | F45+ | 78 | Penarth and Dinas Runners | 00:28:39 | 01:02:28 | 1653 | 01:00:12 | 1716 |
2860 | Margaret | Ogden | Female | 498 | F45+ | 79 | Penarth and Dinas Runners | 00:28:50 | 01:02:29 | 1655 | 00:58:19 | 1486 |
2013 | Andrea | Goodfellow | Female | 676 | F50+ | 62 | Penarth and Dinas Runners | 00:30:25 | 01:06:04 | 1969 | 01:02:24 | 1972 |
3286 | Deborah | Rees | Female | 962 | F50+ | 99 | Penarth and Dinas Runners | 00:33:15 | 01:12:04 | 2393 | 01:07:22 | 2360 |
Meanwhile Simon ‘Cyrill’ Grant was putting in some hardcore training for his imminent debut at Ironman Wales in September. He spent in the weekend in gorgeous Tenby, completing the sea swim (2.5 miles) in 1:43 (fighting off swarms of jellyfish), 110 miles on the bike in 7:29, and finally a marathon on the Sunday in 4:06. Top work, fella!
Also down in Tenby and taking part in The Wales Half Marathon, was Louise Hunt. Lou finished 7th MW35 (227th overall) in a time of 2:02:49, great running on a tough course in hot conditions.
Finally, that man Steve New was out and about racing in random places, finishing 48th (74:42) in the Monmouth Challenge Race. Looks like a great course, held in one of my favourite bits of the Forest of Dean, close to Symonds Yat.
No Comments